2024-2025 Roster
#1
OH
Bishop Manogue HS
2027
#2
L
Galena HS
2025
#3
OH
Reno HS
2026
#4
S
Reno HS
2026
Head Coach
Assistant Coach
2024-2025 Tournament Schedule
Dates | Tournament | Location | Site Address |
---|---|---|---|
Dec. 7-8 | WCVBA Jamboree | Oakland Convention Center | 550 10th St, Oakland, CA 94607 |
Jan. 11-12 | WCVBA Power League 1 | @the Grounds | 700 Event Center Dr, Roseville, CA 95678 |
Jan. 31-Feb. 2 | Las Vegas Classic | Las Vegas Convention Center | Convention Center Dr, Las Vegas, NV 89109 |
Feb. 15-17 | WCVBA President's Day Showdown | TBD | TBD |
March 8-9 | WCVBA Power League 2 | Bay Area Sites | TBD |
March 21-23 | Nike Mid-East Qualifier | Indiana Convention Center | 100 South Capitol Avenue Indianapolis, IN 46225 |
April 4-6 | Far Western | Reno-Sparks Convention Center | 4590 S Virginia St, Reno, NV 89502 |
April 25-27 | Lone Star Classic | Kay Bailey Hutchison Convention Center Dallas | 650 S Griffin St., Dallas, TX 75202 |
Northern Nevada Juniors
1465 S Meadows Pkwy
Reno, NV 89521
775-355-8600
info@nnjvball.com